| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 2years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Feature | Argument | DTSU2570/4Z | ||
Electric energy measurement | Active electric energy | Combination active energy forward and reverse | means standard | |
Reactive energy | Reactive energy | N/A | ||
Real-time measurement | phase voltage | Ua Ub Uc | N/A | |
Electric current | la Ib Ic | N/A | ||
Active power | Have always been meritorious | N/A | ||
Reactive power | Total reactive power | N/A | ||
power factor | PF | N/A | ||
Frequency | F | N/A | ||
Electric energy pulse indication | pilot lamp | Active | means standard | |
Electric energy pulse output | KWh output | Active | means standard | |
Communication | Communication interface | RS485 | N/A | |
Communication protocol | DL/T 645-2007(Default) | N/A | ||
ModeBus-RTU(Customized) | N/A | |||
Display mode | LED Liquid Crystal Display | means standard | ||
Overall dimensiondimension | 100*76*66mm | |||
Working Condition | Temperature | -10~55ºC |
Storage | -25~70ºC | |
Relative Humidity | ≤93%RH | |
Altitude | ≤2500m |





